Over 90% of our customers receive results within 24 hours.
Different times are expected for certain countries, specific
segments or niche audiences
Tier 1 24h or less | Tier 2 48h or less | Tier 3 2 to 5 days | |
---|---|---|---|
United Kingdom | |||
United States | |||
Canada | |||
France | |||
Germany | |||
Mexico | |||
Spain | |||
Italy | |||
Brazil | |||
India | |||
Australia | |||
Columbia | |||
Japan | |||
Portugal | |||
Turkey | |||
Argentina | |||
Chile | |||
China | |||
Czech Republic | |||
Hong Kong | |||
Indonesia | |||
Ireland | |||
Israel | |||
Morocco | |||
Netherlands | |||
New Zealand | |||
Norway | |||
Peru | |||
Philippines | |||
Poland | |||
Romania | |||
Russia | |||
Singapore | |||
South Korea | |||
South Africa | |||
Sweden | |||
Switzerland | |||
Taiwan | |||
Thailand | |||
Vietnam |
Please get in touch to discuss these or any other markets,
including specific audience segments that you may wish to test