Audience Sample
Over 90% of our customers receive results within 3 days. Different times are expected for certain countries, specific segments or niche audiences
World Map
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
Tier 1 PreView: Up to 24 hours Custom: 1-3 days | Tier 2 PreView: Up to 48 hours Custom: 3-5 days | Tier 3 PreView: Up to 3-5 days Custom: 5-10 days | |
---|---|---|---|
Brazil | |||
Canada | |||
France | |||
India | |||
Italy | |||
Mexico | |||
United Kingdom | |||
United States | |||
Spain | |||
Turkey | |||
Argentina | |||
Australia | |||
Chile | |||
China | |||
Colombia | |||
Egypt | |||
Germany | |||
Indonesia | |||
Japan | |||
Peru | |||
Philippines | |||
Poland | |||
Portugal | |||
Romania | |||
South Korea | |||
Thailand | |||
Austria | |||
Azerbaijan | |||
Belgium | |||
Bulgaria | |||
Costa Rica | |||
Croatia | |||
Czech Republic | |||
Denmark | |||
Dominican Republic | |||
Ecuador | |||
El Salvador | |||
Estonia | |||
Finland | |||
Greece | |||
Hong Kong | |||
Hungary | |||
Ireland | |||
Israel | |||
Jordan | |||
Kenya | |||
Kuwait | |||
Lebanon | |||
Malaysia | |||
Morocco | |||
Netherlands | |||
New Zealand | |||
Nigeria | |||
Norway | |||
Pakistan | |||
Qatar | |||
Saudi Arabia | |||
Serbia | |||
Singapore | |||
Slovakia | |||
Slovenia | |||
South Africa | |||
Sweden | |||
Switzerland | |||
Taiwan | |||
Ukraine | |||
United Arab Emirates | |||
Uruguay | |||
Vietnam |
This is a guide and can be subject to change.
Please get in touch to discuss these or any other markets,
including specific audience segments that you may wish to test